Pricing
Two independent price lists: pay-as-you-go credit packs, and monthly plans that include credits and raise your rate limits. Prices exclude tax; tax is computed at checkout from your billing country and shown before you pay.
Credit packs
No commitment. Bigger packs cost less per thousand — the column that matters is the right-hand one.
| Pack | Credits | Price | Per 1,000 |
|---|---|---|---|
| 1,000 credits | 1,000 | USD 9.00 | USD 9.00 |
| 1,000 credits | 1,000 | INR 799.00 | INR 799.00 |
| 5,000 credits | 5,000 | USD 20.00 | USD 4.00 |
| 5,000 credits | 5,000 | INR 1799.00 | INR 359.80 |
| 10,000 credits | 10,000 | USD 35.00 | USD 3.50 |
| 10,000 credits | 10,000 | INR 3099.00 | INR 309.90 |
| 25,000 credits | 25,000 | USD 75.00 | USD 3.00 |
| 25,000 credits | 25,000 | INR 6599.00 | INR 263.96 |
| 50,000 credits | 50,000 | USD 125.00 | USD 2.50 |
| 50,000 credits | 50,000 | INR 10999.00 | INR 219.98 |
| 100,000 credits | 100,000 | USD 220.00 | USD 2.20 |
| 100,000 credits | 100,000 | INR 19499.00 | INR 194.99 |
| 250,000 credits | 250,000 | USD 450.00 | USD 1.80 |
| 250,000 credits | 250,000 | INR 39999.00 | INR 160.00 |
| 500,000 credits | 500,000 | USD 800.00 | USD 1.60 |
| 500,000 credits | 500,000 | INR 70999.00 | INR 142.00 |
| 1,000,000 credits | 1,000,000 | USD 1200.00 | USD 1.20 |
| 1,000,000 credits | 1,000,000 | INR 105999.00 | INR 106.00 |
Plans
A monthly commitment beats pay-as-you-go on rate, and raises the ceilings that actually constrain a large list: rows per job, API requests per minute, concurrent jobs.
| Plan | Included credits | Per month | Per 1,000 | Rows / job | API req/min | Concurrent jobs |
|---|---|---|---|---|---|---|
| Free | 100 | USD 0.00 | USD 0.00 | 1,000 | 0 | 1 |
| Free | 100 | INR 0.00 | INR 0.00 | 1,000 | 0 | 1 |
| Starter | 15,000 | USD 29.00 | USD 1.93 | 250,000 | 60 | 2 |
| Growth | 60,000 | USD 99.00 | USD 1.65 | 1,000,000 | 300 | 5 |
| Scale | 300,000 | USD 399.00 | USD 1.33 | 3,000,000 | 1,200 | 10 |
| Starter | 15,000 | INR 2499.00 | INR 166.60 | 250,000 | 60 | 2 |
| Growth | 60,000 | INR 8499.00 | INR 141.65 | 1,000,000 | 300 | 5 |
| Scale | 300,000 | INR 34999.00 | INR 116.66 | 3,000,000 | 1,200 | 10 |
What you are actually charged for
The rules below are the published ones. They are not adjusted per account.
- Per unique mailbox, not per uploaded row. Duplicates in your file collapse before billing.
- A temporary failure is retried, not re-billed. One address, one charge.
- Most
unknownresults are free. The narrow exceptions are enumerated in the Accuracy Policy.
- Cancelled job, unspent reservation returned. You pay for rows that were verified.
- 30-day refund window on unspent credits, measured from settlement.
- Credits do not expire on a monthly clock.